Oct 14th - Bleakman Trophy Tournament, Northwich
| Andrewe Richardson | Gold | Boys Open |
| Matthew Hudzik | Gold | Boys U55kg |
| Kevin Carter | Gold | Mens Open |
| Matthew Hudzik | Gold | Boys Team Open |
| Lewis Carter | Gold | Boys Team U35kg |
| Chris Ford | Silver | Mens Open |
| Maddie Warburton | Silver | Girls U35kg |
Sept 23rd - Bulldogs Ne Waza Tournament, Abbey Hulton
| Maddie Warburton | Gold | U8's Open |
| Alex Carter | Gold | Boys U50kg |
| Kevin Carter | Silver | Mens Open |
| Lewis Carter | Bronze | U8's Open |
| Alex Carter | Bronze | Boys Open |
July 22nd - Stoke BJJ Championships, Abbey Hulton
| Linzi Hobson | Gold | Ladies Blue Belt U60kg |
| Lewis Petrofalvi | Gold | Mens White Belt U86kg |
| Kevin Carter | Gold | Mens White Belt O86kg |
| Matthew Hudzik | Gold | Boys U55kg |
| Liam Hanlon | Silver | Boys U55kg |
| Lewis Carter | Silver | U8's Open |
| Maddie Warburton | Bronze | U8's Open |
| Alex Carter | Bronze | Boys U50kg |
| Lewis Petrofalvi | Bronze | Mens Absolute |
July 1st - Littler Cup Ne Waza Tournament, Crewe
| Linzi Hobson | Gold | Ladies Open |
| Lewsi Petrofalvi | Gold | Mens Dan Grade Open |
| Polly Swindall | Gold | Girls U55kg |
| Polly Swindall | Gold | Girls Absolute |
| Kevin Carter | Gold | Mens Open |
| Matthew Hudzik | Gold | Boys U55kg |
| Alex Carter | Gold | Boys U40kg |
June 22nd - Bulldogs Groundfighting Tournament, Stoke
| Alex Carter | Gold | Boys U40kg |
| Damon Nuttall | Silver | Boys U30kg |
| Matthew Hudzik | Silver | Boys Open |
| Linzi Hobson | Silver | Ladies Open |
| Steve Maskery | Silver | Mens U78kg |
| Kevin Carter | Silver | Mens Open |
| Chris Sharpe | Bronze | Mens Ultimate |
May 20th - Stoke Judo Tournament, Abbey Hulton
| Polly Swindall | Gold | Gilrs U55kg |
| Lewis Petrofalvi | Gold | Mens U100kg |
| Lewsi Petrofalvi | Gold | Mens Open |
| Alex Carter | Silver | Boys U40kg |
| Kevin Edge | Silver | Boys Open |
| Peter Richardson | Silver | Mens U81kg |
| Kevin Carter | Silver | Mens U100kg |
| Kevin Carter | Silver | Mens Open |
| Peter Richardson | Bronze | Mens Open |
| Polly Swindall | Bronze | Ladies Open |
| Jack | Bronze | Boys U40kg |
| Matthew Hudzik | Bronze | Boys Open |
April 29th - Winnington Back-To Back, Northwich
| Sean Barber | Gold | Boys U40kg |
| Kevin Carter | Silver | Mens Open |
| Steve Maskery | Silver | Mens Lightweight |
| Gareth Lunt | Bronze | Mens Lightweight |
March 13th - UMA Groundfighting Championships, Burton
| Matthew Hudzik | Gold | Boys U50kg |
| Alex Carter | Silver | Boys U40kg |
| Andrew Richardson | Silver | Boys Open |
| Peter Richardson | Bronze | Mens U75kg |
| Lewis Petrofalvi | Bronze | Mens U85kg |
Feb 25th - Bulldogs/Ren Bu Kai Ne Waza Championships, Stoke
| Sean Barber | Gold | Boys U45kg |
| Matthew Hudzik | Gold | Boys U50kg |
| Andrew Richardson | Gold | Boys Ultimate |
| Lewis Petrofalvi | Gold | Mens Masters Dan Grade |
| Matthew Hudzik | Silver | Boys Open |
| Amy Cookson | Bronze | Gilrs u45kg |