Feb 20th - Stoke BJJ Championships
Chris Sharpe | Gold | Mens Open |
Victor | Gold | Boys Under 25kg |
Lewis | Gold | Boys Under 35kg |
Loren | Gold | Boys Under 55kg |
Alexander | Gold | Girls Under 25kg |
Izabella | Gold | Girls Under 45kg |
Marta | Gold | Girls Under 50kg |
Carmen | Gold | Girls Open |
Alexander | Gold | Mixed Under 35kg |
Jake | Silver | Boys Under 55kg |
Alex | Silver | Boys Open |
Maddie | Silver | Girls Under 45kg |
Maria | Silver | Girls Under 50kg |
Lewis | Silver | Mixed Under 35kg |
Lee Blundell | Bronze | Mens Under 95kg |
Kevin Carter | Bronze | Mens Open |
Ryan | Bronze | Boys Under 45kg |
May 31st - Crewe v Silver Tigers Team Tournament
Oliver | Gold | Boys Under 40kg |
Izabella | Gold | Girls Under 45kg |
Marta | Gold | Mixed Under 50kg |
Jake | Gold | Boys Under 55kg |
Carmen | Gold | Girls Open |
Sean | Gold | Boys Open |
Victor | Silver | Mixed Under 8's |
Alexander | Silver | Girls Under 45kg |
Joshua | Silver | Mixed Under 50kg |
Maria | Silver | Girls Open |
Loren | Silver | Boys Open |
Lewis | Silver | Boys Under 40kg |
Dominic | Bronze | Mixed Under 8's |
Phoebe | Bronze | Mixed Under 8's |
Ryan | Bronze | Boys Under 30kg |
Maddie | Bronze | Girls Under 45kg |
Alex | Bronze | Boys Under 55kg |
June 28th - Littler Cup Ne Waza Event
Chris Sharpe | Gold | Mens Under 90kg |
Lee Blundell | Gold | Mens Open |
Marta | Gold | Girls Under 55kg |
Izabella | Gold | Girls Under 50kg |
Loren | Gold | Boys Open |
Shaun Hampton | Silver | Mens Open |
Marta | Silver | Girls Open |
Scott Hampton | Bronze | Mens Open |
Carmen | Bronze | Girls Open |
Jake | Bronze | Boys Under 55kg |
July 20th - Reg Bleakman Judo Tournament, Northwich
Ola Mazurenko | Gold | Girls U30kg |
Ola Mazurenko | Gold | Girls U35kg |
Maria Mazurenko | Gold | Girls U40kg |
Alex Carter | Gold | Boys U55kg |
Matthew Hudzik | Gold | Boys U55kg |
Zan Pavel | Gold | Mens Open |
Carmen Bishop | Silver | Girls Open |
Isabella Kokot | Silver | Girls U50kg |
Victor Mazurenko | Silver | Boys U25kg |
Ryan Ball | Silver | Boys U30kg |
Sean Barber | Silver | Boys U50kg |
Matt Hudzik | Silver | Boys Open |
Marta Kokot | Silver | Girls U55kg |
Maddie Warburton | Bronze | Girls U45kg |
Loren Bishop | Bronze | Boys Open |
Kevin Carter | Bronze | Mens Open |
Sept 13th - British Championships North West Trials
Loren | Gold | Section D Male Under 55kg |
Carmen | Silver | Section C Female Under 57kg |
Luke | Silver | Section C Male Under 60kg |
Laura | Bronze | Section C Female Over 70kg |