Dec 8th - Winnington Ne Waza
| Alannah | Gold | Girls U36kg |
| Chris Sharpe | Gold | Mens Open |
| Lewis Kirk | Silver | Mens Open |
| Alannah | Silver | Mixed U40kg |
Nov 3rd - North West Mini Mon, St Helens
| Alannah | Gold | Girls Group 3 |
Sept 22nd - North West Closed, St Helens
| Sean Barber | Bronze | Men's U60kg |
| Joshua Green | Bronze | Mens U90kg |
June 23rd - Cheshire & G Manchester Championships
| Logan | Silver | Boys Group 2 |
| Sean Barber | Silver | Mens Kyu Grades U66kg |
| Henry | Bronze | Boys Group 3 |
| Kyle | Bronze | Boys Group 1 |
July 22nd - Crewe Ne Waza Tournament
| Natasha | Gold | U8 Demo Group |
| Harvey | Gold | U8 Demo Group |
| Holly | Gold | U8 Demo Group |
| Harvey | Gold | U8 Demo Group |
| Jack | Gold | U8 Demo Group |
| Oscar | Gold | U8 Demo Group |
| Daniel | Gold | Boys Group 2 |
| Daniel | Gold | Boys Group 3 |
| Joshua Green | Gold | Senior Mens Open |
| Henry | Silver | Boys Group 2 |
| Connor | Silver | Boys Group 3 |
| James | Silver | Boys Group 5 |
| Harvey | Silver | Boys Group 7 |
| Bradley | Bronze | Boys Group 1 |
| Gurpreet | Bronze | Boys Group 1 |
| Gaganpreet | Bronze | Boys Group 4 |
| Jack | Bronze | Boys Group 7 |
| Oscar | Bronze | Boys Group 9 |
| Kyle | Bronze | Boys Group 9 |
April 14th - Nottingham Red Belt Rumble
| Logan | Bronze | Boys Group A |
March 2nd - Samurai Mini Mon, Kidderminster
| Logan | Silver | Boys Group A |
| Henry | Bronze | Boys Group D |
Feb 25th - BUCS, Sheffield
| Sean Barber | Silver | Mens Kyu Grade U60kg |
Feb 10th - Junction Mini Mon, Llandudno
| Alannah | Gold | Girls U33kg |
| Logan | Silver | Boys U43kg |
| Henry | Bronze | Boys U3okg |
Feb 9th - Warwick University Championhips
| Sean Barber | Gold | Mens U60kg |